Environmental Insights#
Initial Setup#
Import relevant modules for the tutorial, both from the Environmental Insight package (air_pollution_functions, data, models) and auxiliary modules (numpy and matplotlib)
from environmental_insights import air_pollution_functions as ei_air_pollution_functions
from environmental_insights import data as ei_data
from environmental_insights import models as ei_models
from environmental_insights import download as ei_download
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import matplotlib
Loading Data#
Load in the data that represents the gridded system used for both the global and the UK Model.
# Load in the grids that represent the UK Model
uk_grids = ei_data.get_uk_grids()
display(uk_grids)
UK_Model_Grid_ID | geometry | geometry Centroid | |
---|---|---|---|
0 | 3327 | POLYGON ((-627291.443 6441331.988, -626291.443... | POINT (-626791.443 6440831.988) |
1 | 3328 | POLYGON ((-627291.443 6442331.988, -626291.443... | POINT (-626791.443 6441831.988) |
2 | 3329 | POLYGON ((-627291.443 6443331.988, -626291.443... | POINT (-626791.443 6442831.988) |
3 | 3330 | POLYGON ((-627291.443 6440331.988, -626291.443... | POINT (-626791.443 6439831.988) |
4 | 3331 | POLYGON ((-627291.443 6439331.988, -626291.443... | POINT (-626791.443 6438831.988) |
... | ... | ... | ... |
355822 | 641080 | POLYGON ((195708.557 6853331.988, 196708.557 6... | POINT (196208.557 6852831.988) |
355823 | 641081 | POLYGON ((195708.557 6854331.988, 196708.557 6... | POINT (196208.557 6853831.988) |
355824 | 641082 | POLYGON ((195708.557 6855331.988, 196708.557 6... | POINT (196208.557 6854831.988) |
355825 | 641083 | POLYGON ((195708.557 6856331.988, 196708.557 6... | POINT (196208.557 6855831.988) |
355826 | 641084 | POLYGON ((195708.557 6857331.988, 196708.557 6... | POINT (196208.557 6856831.988) |
355827 rows × 3 columns
# Load in the grids that represent the Global Model
global_grids = ei_data.get_global_grids()
display(global_grids)
Global_Model_Grid_ID | geometry | |
---|---|---|
0 | 49 | POLYGON ((-180 71.6341, -179.75 71.6341, -179.... |
1 | 50 | POLYGON ((-180 71.3841, -179.75 71.3841, -179.... |
2 | 51 | POLYGON ((-180 71.1341, -179.75 71.1341, -179.... |
3 | 59 | POLYGON ((-180 69.1341, -179.75 69.1341, -179.... |
4 | 60 | POLYGON ((-180 68.8841, -179.75 68.8841, -179.... |
... | ... | ... |
363746 | 1000796 | POLYGON ((179.75 -88.8659, 180 -88.8659, 180 -... |
363747 | 1000797 | POLYGON ((179.75 -89.1159, 180 -89.1159, 180 -... |
363748 | 1000798 | POLYGON ((179.75 -89.3659, 180 -89.3659, 180 -... |
363749 | 1000799 | POLYGON ((179.75 -89.6159, 180 -89.6159, 180 -... |
363750 | 1000800 | POLYGON ((179.75 -89.8659, 180 -89.8659, 180 -... |
363751 rows × 2 columns
Global Data#
Load in data for a particular timestamp for the global dataset for all of the grids.
For the global model the outputs produced are at the hourly level across all of 2022. As such the possible timestamps that can be used are 01-01-2022 000000 to 12-31-2022 230000.
# The format for the global dataset is year-month-day HourMinuteSecond
global_dataset_input = (
ei_data.air_pollution_concentration_complete_set_real_time_global(
"2022-01-01_080000", "Input"
)
)
global_dataset_output = (
ei_data.air_pollution_concentration_complete_set_real_time_global(
"2022-01-01_080000", "Output"
)
)
# find the set of column names they share
common_cols = global_dataset_input.columns.intersection(global_dataset_output.columns).tolist()
# do an inner merge on *all* of those columns
global_complete_dataset = pd.merge(
global_dataset_input,
global_dataset_output,
on=common_cols,
suffixes=('_input', '_output') # in case there are any other overlapping column names
)
display(global_complete_dataset)
global_single_datapoint = (
ei_data.air_pollution_concentration_nearest_point_real_time_global(
51.5, 0.12, "2022-01-01_080000", global_grids
)
)
display(global_single_datapoint)
Timestamp_UTC | Latitude | Longitude | Global_Model_Grid_ID | U_Component_of_Wind_100m | V_Component_of_Wind_100m | U_Component_of_Wind_10m | V_Component_of_Wind_10m | Dewpoint_Temperature_2m | Temperature_2m | ... | o3_Prediction_0p95_Quantile | pm10_Prediction_0p05_Quantile | pm10_Prediction_0p5_Quantile | pm10_Prediction_0p95_Quantile | pm2p5_Prediction_0p05_Quantile | pm2p5_Prediction_0p5_Quantile | pm2p5_Prediction_0p95_Quantile | so2_Prediction_0p05_Quantile | so2_Prediction_0p5_Quantile | so2_Prediction_0p95_Quantile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2022-01-01 08:00:00 | -89.990899 | -179.875 | 695.0 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 2022-01-01 08:00:00 | -89.990899 | -179.625 | 1390.0 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 2022-01-01 08:00:00 | -89.990899 | -179.375 | 2085.0 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 2022-01-01 08:00:00 | -89.990899 | -179.125 | 2780.0 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 2022-01-01 08:00:00 | -89.990899 | -178.875 | 3475.0 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
363746 | 2022-01-01 08:00:00 | 83.509101 | -28.125 | 421866.0 | -3.536095 | 2.547219 | -1.732859 | 2.285771 | 242.791565 | 245.427460 | ... | 61.394012 | 3.565662 | 16.166351 | 46.599224 | 0.532417 | 5.261389 | 11.123478 | 0.000048 | 2.067466 | 4.230104 |
363747 | 2022-01-01 08:00:00 | 83.509101 | -27.875 | 422561.0 | -3.687691 | 2.684582 | -1.806627 | 2.338937 | 242.896622 | 245.569336 | ... | 63.546459 | 3.462402 | 17.018068 | 46.078152 | 0.590696 | 6.076957 | 10.737587 | 0.000007 | 2.036734 | 4.594857 |
363748 | 2022-01-01 08:00:00 | 83.509101 | -27.625 | 423256.0 | -3.847205 | 2.833215 | -1.915932 | 2.405917 | 242.962463 | 245.640015 | ... | 58.711880 | 3.528445 | 16.456142 | 44.852360 | 0.544117 | 6.014112 | 10.869183 | 0.000049 | 2.117523 | 5.277414 |
363749 | 2022-01-01 08:00:00 | 83.509101 | -27.375 | 423951.0 | -4.008742 | 2.982413 | -2.026793 | 2.473414 | 243.032394 | 245.713898 | ... | 62.052429 | 1.798025 | 8.222414 | 41.471970 | 0.572766 | 5.877549 | 11.610372 | 0.000022 | 2.131589 | 5.381369 |
363750 | 2022-01-01 08:00:00 | 83.509101 | -27.125 | 424646.0 | -4.171619 | 3.132154 | -2.140251 | 2.541450 | 243.107025 | 245.792465 | ... | 65.812675 | 3.213193 | 16.045902 | 43.259480 | 0.542611 | 5.900460 | 12.614520 | 0.000030 | 2.100602 | 3.569068 |
363751 rows × 51 columns
/Users/lb788/Documents/EI/Environmental-Insights/environmental_insights/data.py:507: UserWarning: Geometry is in a geographic CRS. Results from 'centroid' are likely incorrect. Use 'GeoSeries.to_crs()' to re-project geometries to a projected CRS before this operation.
air_pollution_data["geometry"] = air_pollution_data["geometry"].centroid
Global_Model_Grid_ID | Timestamp_UTC | Prediction Latitude | Prediction Longitude | U_Component_of_Wind_100m | V_Component_of_Wind_100m | U_Component_of_Wind_10m | V_Component_of_Wind_10m | Dewpoint_Temperature_2m | Temperature_2m | ... | Biogenic_Emissions_Biogenic_CO | Timestamp_Local | UTC_Offset | Month_Number | Week_Number | Day_of_Week_Number | Hour_Number | Distance | Requested Latitude | Requested Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141401 | 500529 | 2022-01-01 08:00:00 | 51.509101 | 0.125 | 2.941426 | 10.170576 | 1.533711 | 5.855398 | 283.928345 | 284.984131 | ... | 0.0 | 2022-01-01 08:00:00 | 0.0 | 1.0 | 52.0 | 5.0 | 8.0 | 0.010384 | 51.5 | 0.12 |
1 rows × 34 columns
England Data#
Load in data for a particular timestamp for the England dataset for all of the grids, and for a single point (latitude and longitude) for a single timestamp.
For the England model the outputs produced are at the hourly level across all of 2018. As such the possible timestamps that can be used are 2018-01-01 000000 2018-12-31 230000
# The format for the UK dataset is year-month-day HourMinuteSecond
uk_dataset_input = (
ei_data.air_pollution_concentration_complete_set_real_time_united_kingdom(
"2018-01-01_080000", "Input"
)
)
uk_dataset_output = (
ei_data.air_pollution_concentration_complete_set_real_time_united_kingdom(
"2018-01-01_080000", "Output"
)
)
# find the set of column names they share
common_cols = uk_dataset_input.columns.intersection(uk_dataset_output.columns).tolist()
# do an inner merge on *all* of those columns
uk_complete_dataset = pd.merge(
uk_dataset_input,
uk_dataset_output,
on=common_cols,
suffixes=('_input', '_output') # in case there are any other overlapping column names
)
display(uk_complete_dataset)
uk_single_datapoint = (
ei_data.air_pollution_concentration_nearest_point_real_time_united_kingdom(
51.5, 0.12, "2018-01-01_080000", uk_grids
)
)
display(uk_single_datapoint)
Timestamp | Northing | Easting | UK_Model_Grid_ID | Sentinel_5P_NO2 | Sentinel_5P_AAI | Sentinel_5P_CO | Sentinel_5P_HCHO | Sentinel_5P_O3 | Improved_Grassland | ... | pm10_Prediction_0p5_Quantile | pm2p5_Prediction_0p5_Quantile | so2_Prediction_0p5_Quantile | nox_Prediction_0p95_Quantile | no2_Prediction_0p95_Quantile | no_Prediction_0p95_Quantile | o3_Prediction_0p95_Quantile | pm10_Prediction_0p95_Quantile | pm2p5_Prediction_0p95_Quantile | so2_Prediction_0p95_Quantile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2018-01-01 08:00:00 | 6406831.988 | -580791.4429 | 69788.0 | 0.000026 | -0.680777 | 0.034165 | 0.000056 | 0.146806 | 0.0 | ... | 5.733170 | 3.102770 | 1.357656 | 3.698285 | 3.910520 | 0.502300 | 87.379372 | 20.314016 | 10.090218 | 2.491965 |
1 | 2018-01-01 08:00:00 | 6406831.988 | -579791.4429 | 20003.0 | 0.000026 | -0.674659 | 0.033951 | 0.000047 | 0.146745 | 0.0 | ... | 6.578017 | 3.172893 | 1.593904 | 8.999120 | 6.964017 | 0.882930 | 87.147446 | 20.982574 | 10.143843 | 3.737706 |
2 | 2018-01-01 08:00:00 | 6406831.988 | -578791.4429 | 41708.0 | 0.000025 | -0.671603 | 0.033954 | 0.000040 | 0.146738 | 0.0 | ... | 6.031925 | 3.059379 | 1.087244 | 6.069039 | 6.696810 | 0.764936 | 88.270622 | 18.584044 | 9.783209 | 2.522025 |
3 | 2018-01-01 08:00:00 | 6406831.988 | -577791.4429 | 21919.0 | 0.000027 | -0.676864 | 0.033720 | 0.000048 | 0.146722 | 0.0 | ... | 5.161802 | 3.311991 | 1.084944 | 5.648049 | 9.119142 | 0.757802 | 87.966850 | 19.379919 | 9.989917 | 2.787185 |
4 | 2018-01-01 08:00:00 | 6406831.988 | -576791.4429 | 43330.0 | 0.000027 | -0.676864 | 0.033720 | 0.000048 | 0.146722 | 0.0 | ... | 5.337867 | 3.629006 | 1.621060 | 8.601383 | 7.167789 | 1.800480 | 86.600761 | 17.908541 | 10.655316 | 3.061429 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
355822 | 2018-01-01 08:00:00 | 7484831.988 | -227791.4429 | 444920.0 | 0.000018 | -0.579919 | 0.034893 | 0.000024 | 0.145916 | 386.0 | ... | 8.597440 | 3.148146 | 1.257206 | 8.489804 | 8.394803 | 0.959488 | 76.928070 | 16.984867 | 9.461785 | 2.486224 |
355823 | 2018-01-01 08:00:00 | 7484831.988 | -226791.4429 | 445936.0 | 0.000018 | -0.590634 | 0.034789 | 0.000046 | 0.145883 | 134.0 | ... | 8.295347 | 3.503829 | 1.434880 | 8.642591 | 9.138655 | 1.654758 | 75.467918 | 16.080894 | 9.933573 | 2.446072 |
355824 | 2018-01-01 08:00:00 | 7484831.988 | -225791.4429 | 447806.0 | 0.000018 | -0.591730 | 0.034638 | 0.000044 | 0.145918 | 0.0 | ... | 8.629635 | 3.336018 | 1.140426 | 20.947111 | 9.920334 | 7.608756 | 71.386238 | 16.238022 | 9.746425 | 2.319596 |
355825 | 2018-01-01 08:00:00 | 7485831.988 | -226791.4429 | 445937.0 | 0.000018 | -0.585021 | 0.034764 | 0.000048 | 0.145861 | 53.0 | ... | 9.088076 | 3.423085 | 1.364739 | 15.645092 | 8.956626 | 6.683063 | 70.715340 | 17.209755 | 9.977571 | 2.775714 |
355826 | 2018-01-01 08:00:00 | 7485831.988 | -225791.4429 | 447807.0 | 0.000019 | -0.584271 | 0.034770 | 0.000025 | 0.145875 | 0.0 | ... | 9.254853 | 3.508742 | 2.171187 | 8.302839 | 8.925678 | 1.770635 | 68.783348 | 16.948656 | 10.037548 | 3.032418 |
355827 rows × 184 columns
Accessing air pollution concentration at: Latitude: 51.5, Longitude: 0.12, Time: 2018-01-01_080000
geometry Centroid | Timestamp | Northing | Easting | Sentinel_5P_NO2 | Sentinel_5P_AAI | Sentinel_5P_CO | Sentinel_5P_HCHO | Sentinel_5P_O3 | Improved_Grassland | ... | NAEI_SNAP_11_PM25 | Month_Number | Week_Number | Day_of_Week_Number | Hour_Number | Prediction Latitude | Prediction Longitude | Distance | Requested Latitude | Requested Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312545 | POINT (13208.557099999976 6676831.988) | 2018-01-01 08:00:00 | 6676831.988 | 13208.5571 | 0.000135 | -0.636229 | 0.035495 | 0.000055 | 0.145079 | 27.0 | ... | 0.081915 | 1.0 | 1.0 | 0.0 | 8.0 | 51.500416 | 0.118654 | 0.001408 | 51.5 | 0.12 |
1 rows × 161 columns
Visulisation#
Visualise the different datapoints that have been loaded in. In both the UK Daily Air Quality Index, and the higher level Daily Air Quality Bands
England#
air_pollution_DF_daily_air_quality_index_uk = ei_air_pollution_functions.air_pollution_concentrations_to_UK_daily_air_quality_index(
uk_complete_dataset, "no2", "no2_Prediction_Mean"
)
air_pollution_DF_daily_air_quality_index_uk = uk_grids.merge(
air_pollution_DF_daily_air_quality_index_uk, on="UK_Model_Grid_ID"
)
ei_air_pollution_functions.visualise_air_pollution_daily_air_quality_index(
air_pollution_DF_daily_air_quality_index_uk,
"no2 AQI",
"uk_2018_01_01_080000_air_quality_index",
True
)
ei_air_pollution_functions.visualise_air_pollution_daily_air_quality_bands(
air_pollution_DF_daily_air_quality_index_uk,
"no2 Air Quality Index AQI Band",
"uk_2018_01_01_080000_air_quality_bands",
True
)


Global#
air_pollution_DF_daily_air_quality_index_global = ei_air_pollution_functions.air_pollution_concentrations_to_UK_daily_air_quality_index(
global_complete_dataset, "no2", "no2_Prediction_Mean"
)
air_pollution_DF_daily_air_quality_index_global = global_grids.merge(
air_pollution_DF_daily_air_quality_index_global, on="Global_Model_Grid_ID"
)
ei_air_pollution_functions.visualise_air_pollution_daily_air_quality_index(
air_pollution_DF_daily_air_quality_index_global,
"no2 AQI",
"global_2018_01_01_080000_air_quality_index",
False
)
ei_air_pollution_functions.visualise_air_pollution_daily_air_quality_bands(
air_pollution_DF_daily_air_quality_index_global,
"no2 Air Quality Index AQI Band",
"global_2018_01_01_080000_air_quality_bands",
False
)


England Typical Day#
A core issue with the use of the data within this package is the amount of data that is avaliable (TBs of data). As such the use of the typical day, e.g. a typical monday in January at 8AM is provided to make conducting analysis more manageable. The dataset that is used in this tutorial is for Friday in January at midnight.
uk_complete_typical_day_january_friday_midnight = (
ei_data.air_pollution_concentration_typical_day_real_time_united_kingdom(
1, "Friday", 0
)
)
uk_single_datapoint_typical_day_january_friday_midnight = (
ei_data.air_pollution_concentration_nearest_point_typical_day_united_kingdom(
1, "Friday", 0, 51.5, 0.12, uk_grids
)
)
display(uk_complete_typical_day_january_friday_midnight)
display(uk_single_datapoint_typical_day_january_friday_midnight)
Northing | Easting | UK_Model_Grid_ID | Bicycle_Score | Car_and_Taxi_Score | Bus_and_Coach_Score | LGV_Score | HGV_Score | Road_Infrastructure_Distance_Residential | Road_Infrastructure_Distance_Footway | ... | Temperature_2m | Boundary_Layer_Height | Downward_UV_Radiation_at_the_Surface | Instantaneous_10m_Wind_Gust | Surface_Pressure | Total_Column_Rain_Water | Month_Number | Day_of_Week_Number | Hour_Number | Week_Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6406831.988 | -580791.4429 | 69788.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 1280.338745 | 684.158630 | ... | 281.565918 | 977.249329 | 0.003397 | 13.047138 | 101021.273438 | 0.011189 | 1.0 | 4.0 | 0.0 | 4.0 |
1 | 6406831.988 | -579791.4429 | 20003.0 | 0.000000 | 98419.835938 | 188.769760 | 0.0 | 6469.514648 | 577.048645 | 239.371246 | ... | 281.565918 | 977.152710 | 0.003397 | 13.047523 | 101022.343750 | 0.011224 | 1.0 | 4.0 | 0.0 | 4.0 |
2 | 6406831.988 | -578791.4429 | 41708.0 | 0.000000 | 80626.984375 | 129.612671 | 0.0 | 6721.186523 | 969.870117 | 455.760010 | ... | 281.565948 | 977.056091 | 0.003397 | 13.047909 | 101023.406250 | 0.011259 | 1.0 | 4.0 | 0.0 | 4.0 |
3 | 6406831.988 | -577791.4429 | 21919.0 | 0.000000 | 24862.167969 | 36.379471 | 0.0 | 2315.278320 | 1681.279541 | 1421.910400 | ... | 281.565948 | 976.959412 | 0.003397 | 13.048295 | 101024.476562 | 0.011294 | 1.0 | 4.0 | 0.0 | 4.0 |
4 | 6406831.988 | -576791.4429 | 43330.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 2366.653076 | 2415.715576 | ... | 281.565948 | 976.862793 | 0.003397 | 13.048680 | 101025.539062 | 0.011329 | 1.0 | 4.0 | 0.0 | 4.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
355822 | 7484831.988 | -227791.4429 | 444920.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 560.851562 | 598.732727 | ... | 277.737762 | 750.658569 | 0.003397 | 11.067246 | 99527.226562 | 0.003225 | 1.0 | 4.0 | 0.0 | 4.0 |
355823 | 7484831.988 | -226791.4429 | 445936.0 | 80.596329 | 47103.734375 | 0.000000 | 0.0 | 2182.585205 | 1480.408081 | 1047.788940 | ... | 277.758057 | 752.038818 | 0.003397 | 11.068189 | 99545.875000 | 0.003198 | 1.0 | 4.0 | 0.0 | 4.0 |
355824 | 7484831.988 | -225791.4429 | 447806.0 | 51.438866 | 30062.939453 | 0.000000 | 0.0 | 1392.987793 | 2463.465332 | 1270.912476 | ... | 277.778351 | 753.419006 | 0.003397 | 11.069132 | 99564.523438 | 0.003171 | 1.0 | 4.0 | 0.0 | 4.0 |
355825 | 7485831.988 | -226791.4429 | 445937.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 1578.710205 | 998.964233 | ... | 277.781494 | 754.068481 | 0.003397 | 11.112224 | 99561.484375 | 0.003204 | 1.0 | 4.0 | 0.0 | 4.0 |
355826 | 7485831.988 | -225791.4429 | 447807.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 2523.762939 | 1833.933228 | ... | 277.801605 | 755.429382 | 0.003397 | 11.113861 | 99579.867188 | 0.003176 | 1.0 | 4.0 | 0.0 | 4.0 |
355827 rows × 155 columns
geometry Centroid | Northing | Easting | Bicycle_Score | Car_and_Taxi_Score | Bus_and_Coach_Score | LGV_Score | HGV_Score | Road_Infrastructure_Distance_Residential | Road_Infrastructure_Distance_Footway | ... | Total_Column_Rain_Water | Month_Number | Day_of_Week_Number | Hour_Number | Week_Number | Prediction Latitude | Prediction Longitude | Distance | Requested Latitude | Requested Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312545 | POINT (13208.557099999976 6676831.988) | 6676831.988 | 13208.5571 | 0.0 | 555899.6875 | 0.0 | 0.0 | 43850.320312 | 128.077393 | 157.683334 | ... | 0.00119 | 1.0 | 4.0 | 0.0 | 4.0 | 51.500416 | 0.118654 | 0.001408 | 51.5 | 0.12 |
1 rows × 160 columns
air_pollution_DF_8am = (
ei_data.air_pollution_concentration_complete_set_real_time_united_kingdom(
"2018-01-01_080000", "Output"
)
)
air_pollution_DF_9am = (
ei_data.air_pollution_concentration_complete_set_real_time_united_kingdom(
"2018-01-01_090000", "Output"
)
)
display(air_pollution_DF_9am)
air_pollution_DF_8am = ei_air_pollution_functions.air_pollution_concentrations_to_UK_daily_air_quality_index(
air_pollution_DF_8am, "no2", "no2_Prediction_Mean"
)
air_pollution_DF_9am = ei_air_pollution_functions.air_pollution_concentrations_to_UK_daily_air_quality_index(
air_pollution_DF_9am, "no2", "no2_Prediction_Mean"
)
air_pollution_DF_8am = uk_grids.merge(air_pollution_DF_8am, on="UK_Model_Grid_ID")
air_pollution_DF_9am = uk_grids.merge(air_pollution_DF_9am, on="UK_Model_Grid_ID")
display(air_pollution_DF_8am)
Timestamp | Northing | Easting | UK_Model_Grid_ID | nox_Prediction_Mean | no2_Prediction_Mean | no_Prediction_Mean | o3_Prediction_Mean | pm10_Prediction_Mean | pm2p5_Prediction_Mean | ... | pm10_Prediction_0p5_Quantile | pm2p5_Prediction_0p5_Quantile | so2_Prediction_0p5_Quantile | nox_Prediction_0p95_Quantile | no2_Prediction_0p95_Quantile | no_Prediction_0p95_Quantile | o3_Prediction_0p95_Quantile | pm10_Prediction_0p95_Quantile | pm2p5_Prediction_0p95_Quantile | so2_Prediction_0p95_Quantile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2018-01-01 09:00:00 | 6406831.988 | -580791.4429 | 69788.0 | 1.941468 | 1.368764 | 0.459000 | 77.668365 | 8.898648 | 2.765545 | ... | 9.053172 | 3.707182 | 1.416242 | 3.963346 | 3.198527 | 0.473557 | 85.754532 | 23.418850 | 11.636958 | 2.379866 |
1 | 2018-01-01 09:00:00 | 6406831.988 | -579791.4429 | 20003.0 | 3.030114 | 2.638813 | 0.229153 | 78.220139 | 9.250736 | 2.631991 | ... | 9.576310 | 3.838824 | 1.716380 | 7.059394 | 4.803483 | 0.740815 | 85.062889 | 22.704617 | 11.054633 | 3.588175 |
2 | 2018-01-01 09:00:00 | 6406831.988 | -578791.4429 | 41708.0 | 2.750037 | 1.199255 | 0.204322 | 78.083618 | 8.213710 | 2.493622 | ... | 8.503558 | 3.681389 | 1.171666 | 5.225822 | 4.659097 | 0.725744 | 85.927010 | 20.840488 | 10.841802 | 2.425152 |
3 | 2018-01-01 09:00:00 | 6406831.988 | -577791.4429 | 21919.0 | 2.890934 | 1.149008 | 0.475548 | 76.330963 | 8.204529 | 2.872354 | ... | 7.601312 | 4.089407 | 1.107180 | 5.483037 | 5.582719 | 0.768290 | 84.970253 | 20.519892 | 11.080049 | 2.556885 |
4 | 2018-01-01 09:00:00 | 6406831.988 | -576791.4429 | 43330.0 | 2.120756 | 0.892260 | 0.120736 | 73.999527 | 8.000123 | 2.426375 | ... | 7.268702 | 4.357222 | 1.642955 | 8.343828 | 4.670910 | 1.604538 | 83.859467 | 18.547503 | 12.219141 | 2.970685 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
355822 | 2018-01-01 09:00:00 | 7484831.988 | -227791.4429 | 444920.0 | 3.520756 | 1.048279 | 0.624149 | 75.271713 | 8.214132 | 2.792295 | ... | 8.668184 | 3.407990 | 1.269713 | 9.878032 | 7.581407 | 0.906589 | 75.887833 | 16.992727 | 9.921776 | 2.434897 |
355823 | 2018-01-01 09:00:00 | 7484831.988 | -226791.4429 | 445936.0 | 4.411963 | 1.893508 | 0.295288 | 71.373726 | 8.673822 | 2.485076 | ... | 7.844590 | 3.835025 | 1.274641 | 9.425755 | 9.245034 | 1.810442 | 74.322098 | 16.187725 | 10.129075 | 2.315028 |
355824 | 2018-01-01 09:00:00 | 7484831.988 | -225791.4429 | 447806.0 | 5.017659 | 1.792779 | 0.319137 | 67.592094 | 10.025765 | 2.227173 | ... | 8.493914 | 3.577077 | 1.155504 | 21.659199 | 10.287923 | 8.036416 | 71.051033 | 16.592888 | 10.001654 | 2.169373 |
355825 | 2018-01-01 09:00:00 | 7485831.988 | -226791.4429 | 445937.0 | 2.592859 | 1.136905 | 0.357693 | 66.267578 | 8.911856 | 2.608354 | ... | 9.102219 | 3.708925 | 1.391387 | 20.602762 | 8.724884 | 7.106015 | 70.179428 | 17.248470 | 10.398123 | 2.635535 |
355826 | 2018-01-01 09:00:00 | 7485831.988 | -225791.4429 | 447807.0 | 2.624065 | 1.098248 | 0.155190 | 66.374908 | 9.181258 | 2.567995 | ... | 9.208453 | 3.815818 | 2.145376 | 10.673436 | 9.121703 | 1.870184 | 68.270920 | 16.749611 | 10.381840 | 2.885302 |
355827 rows × 32 columns
UK_Model_Grid_ID | geometry | geometry Centroid | Timestamp | Northing | Easting | nox_Prediction_Mean | no2_Prediction_Mean | no_Prediction_Mean | o3_Prediction_Mean | ... | so2_Prediction_0p5_Quantile | nox_Prediction_0p95_Quantile | no2_Prediction_0p95_Quantile | no_Prediction_0p95_Quantile | o3_Prediction_0p95_Quantile | pm10_Prediction_0p95_Quantile | pm2p5_Prediction_0p95_Quantile | so2_Prediction_0p95_Quantile | no2 AQI | no2 Air Quality Index AQI Band | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3327 | POLYGON ((-627291.443 6441331.988, -626291.443... | POINT (-626791.443 6440831.988) | 2018-01-01 08:00:00 | 6440831.988 | -626791.4429 | 2.411720 | 1.364011 | 0.272455 | 83.844078 | ... | 1.147541 | 4.439404 | 4.157645 | 0.513852 | 85.854401 | 20.093130 | 9.657495 | 5.948624 | 1 | Low |
1 | 3328 | POLYGON ((-627291.443 6442331.988, -626291.443... | POINT (-626791.443 6441831.988) | 2018-01-01 08:00:00 | 6441831.988 | -626791.4429 | 2.229689 | 1.344347 | 0.331872 | 89.123886 | ... | 1.004601 | 5.644552 | 5.889436 | 0.813379 | 87.797501 | 20.833918 | 9.749293 | 2.690150 | 1 | Low |
2 | 3329 | POLYGON ((-627291.443 6443331.988, -626291.443... | POINT (-626791.443 6442831.988) | 2018-01-01 08:00:00 | 6442831.988 | -626791.4429 | 3.050975 | 1.095805 | 0.361245 | 77.605217 | ... | 1.526809 | 4.203918 | 3.876387 | 0.929299 | 86.927094 | 21.693327 | 10.004307 | 3.042588 | 1 | Low |
3 | 3330 | POLYGON ((-627291.443 6440331.988, -626291.443... | POINT (-626791.443 6439831.988) | 2018-01-01 08:00:00 | 6439831.988 | -626791.4429 | 1.553109 | 0.906666 | 0.197462 | 84.101326 | ... | 1.084606 | 2.666461 | 2.386462 | 0.324122 | 87.553307 | 18.842777 | 9.488449 | 4.382380 | 1 | Low |
4 | 3331 | POLYGON ((-627291.443 6439331.988, -626291.443... | POINT (-626791.443 6438831.988) | 2018-01-01 08:00:00 | 6438831.988 | -626791.4429 | 2.387597 | 1.171014 | 0.228570 | 79.085945 | ... | 0.935753 | 3.194524 | 3.101614 | 0.549851 | 84.652092 | 19.307291 | 9.511324 | 2.324759 | 1 | Low |
